<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Leaders</title>
	<atom:link href="http://www.technologyleaders.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technologyleaders.com</link>
	<description>&#124;  Web Analytics and Digital Marketing Consulting</description>
	<lastBuildDate>Fri, 17 May 2013 20:47:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Reach, Reach, Fail</title>
		<link>http://www.technologyleaders.com/digital-analytics-2/reach-reach-fail/</link>
		<comments>http://www.technologyleaders.com/digital-analytics-2/reach-reach-fail/#comments</comments>
		<pubDate>Wed, 08 May 2013 18:33:31 +0000</pubDate>
		<dc:creator>Andrew Edwards</dc:creator>
				<category><![CDATA[Digital Analytics]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.technologyleaders.com/?p=4734</guid>
		<description><![CDATA[<p>The premise of online advertising is not just that people see ads like they do in print, but that the effectiveness of the ad is supposed to be directly measurable. Based on measurement using web analytics, the enterprise can model customer behavior and plan future campaigns &#8211; at least that is how it&#8217;s been sold [...]</p><p>The post <a href="http://www.technologyleaders.com/digital-analytics-2/reach-reach-fail/">Reach, Reach, Fail</a> appeared first on <a href="http://www.technologyleaders.com">Technology Leaders</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=159321&k=14&bu=http%3A%2F%2Fwww.technologyleaders.com%2Fresources%2Fblog-2%2F&r=http%3A%2F%2Fwww.technologyleaders.com%2Fdigital-analytics-2%2Freach-reach-fail%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.technologyleaders.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.technologyleaders.com/digital-analytics-2/reach-reach-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convergence Analytics at eMetrics SF &#8211; Monday 4/15</title>
		<link>http://www.technologyleaders.com/convergence-analytics-2/the-dawn-of-convergence-analytics-at-emetrics-sf-on-monday-415/</link>
		<comments>http://www.technologyleaders.com/convergence-analytics-2/the-dawn-of-convergence-analytics-at-emetrics-sf-on-monday-415/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 03:10:43 +0000</pubDate>
		<dc:creator>TechnologyLeaders</dc:creator>
				<category><![CDATA[Convergence Analytics]]></category>

		<guid isPermaLink="false">http://www.technologyleaders.com/?p=4629</guid>
		<description><![CDATA[<p>Join Andrew Edwards on April 15 at eMetrics SF. Andrew will be discussing Convergence Analytics. Convergence Analytics: New types of data and a new set of tools created a new class of analysis for the marketer. Big Data, access to cloud computing, fancy algorithms, and unprecedented visualization capabilities have combined into Convergence Analytics. Though still [...]</p><p>The post <a href="http://www.technologyleaders.com/convergence-analytics-2/the-dawn-of-convergence-analytics-at-emetrics-sf-on-monday-415/">Convergence Analytics at eMetrics SF &#8211; Monday 4/15</a> appeared first on <a href="http://www.technologyleaders.com">Technology Leaders</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=159321&k=14&bu=http%3A%2F%2Fwww.technologyleaders.com%2Fresources%2Fblog-2%2F&r=http%3A%2F%2Fwww.technologyleaders.com%2Fconvergence-analytics-2%2Fthe-dawn-of-convergence-analytics-at-emetrics-sf-on-monday-415%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.technologyleaders.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.technologyleaders.com/convergence-analytics-2/the-dawn-of-convergence-analytics-at-emetrics-sf-on-monday-415/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Ways to Communicate Key Findings in Digital Analytics</title>
		<link>http://www.technologyleaders.com/digital-analytics-2/communicate-key-findings-in-digital-analytics/</link>
		<comments>http://www.technologyleaders.com/digital-analytics-2/communicate-key-findings-in-digital-analytics/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 18:05:49 +0000</pubDate>
		<dc:creator>Andrew Edwards</dc:creator>
				<category><![CDATA[Digital Analytics]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[analytics reports]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[kpi]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.technologyleaders.com/?p=4421</guid>
		<description><![CDATA[<p>Many marketers have said they have difficulty getting buy-in from management for digital analytics; and especially analytics reports. And while the marketer may understand the value of these reports, the reports don&#8217;t do that much for the organization if no one else gets interested or involved. The problem may not be the reports themselves, but [...]</p><p>The post <a href="http://www.technologyleaders.com/digital-analytics-2/communicate-key-findings-in-digital-analytics/">3 Ways to Communicate Key Findings in Digital Analytics</a> appeared first on <a href="http://www.technologyleaders.com">Technology Leaders</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=159321&k=14&bu=http%3A%2F%2Fwww.technologyleaders.com%2Fresources%2Fblog-2%2F&r=http%3A%2F%2Fwww.technologyleaders.com%2Fdigital-analytics-2%2Fcommunicate-key-findings-in-digital-analytics%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.technologyleaders.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.technologyleaders.com/digital-analytics-2/communicate-key-findings-in-digital-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Collection: Deployment and Testing</title>
		<link>http://www.technologyleaders.com/digital-analytics-2/data-collection-deployment-and-testing/</link>
		<comments>http://www.technologyleaders.com/digital-analytics-2/data-collection-deployment-and-testing/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 19:08:51 +0000</pubDate>
		<dc:creator>Andrew Edwards</dc:creator>
				<category><![CDATA[Digital Analytics]]></category>
		<category><![CDATA[analytics tools]]></category>
		<category><![CDATA[data collection]]></category>
		<category><![CDATA[digital analytics]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[marketing roi]]></category>
		<category><![CDATA[web analytcs]]></category>

		<guid isPermaLink="false">http://www.technologyleaders.com/?p=4384</guid>
		<description><![CDATA[<p>One of the most challenging parts of digital measurement is getting the data collected properly. You will want both accuracy and relevance in your page tagging in order to accomplish this. No matter what vendor application you&#8217;re using to collect clickstream data, you will first need to define your reporting priorities (which means you&#8217;ll need [...]</p><p>The post <a href="http://www.technologyleaders.com/digital-analytics-2/data-collection-deployment-and-testing/">Data Collection: Deployment and Testing</a> appeared first on <a href="http://www.technologyleaders.com">Technology Leaders</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=159321&k=14&bu=http%3A%2F%2Fwww.technologyleaders.com%2Fresources%2Fblog-2%2F&r=http%3A%2F%2Fwww.technologyleaders.com%2Fdigital-analytics-2%2Fdata-collection-deployment-and-testing%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.technologyleaders.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.technologyleaders.com/digital-analytics-2/data-collection-deployment-and-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
